Copper tin alloys or tin bronzes are known for their corrosion resistance. Tin bronzes are stronger and more ductile than red and semi red brasses. They have high wear resistance and low friction coefficient against steel. The tin bronzes are used in bearings, gears, piston rings, valves and fittings. Lead is added to tin bronzes in order to improve machinability and pressure tightness. Lead decreases the tensile strength and ductility of the tin bronzes, but the composition can be adjusted to balance machinability and strength requirements. High leaded tin bronzes are primarily used for sleeve bearings. These alloys have a slow fail mechanism that temporarily prevents galling and seizing. The slow fail mechanism works by lead seeping out of the alloy and smearing over the surface of the journal.
Typical Uses Bearings for Heavy Loads and Relatively Low Speeds, Gears, Gear Boxes, Restaurant Equipment, Speed Reducers, Valve Bodies, Worm Gears, Worm Wheels
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C90700 | ASTM | 88-90 | 10-12 | 0.5 | 0.5 | 0.15 | 0.5 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | |
CuSn10 | DIN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | |
CB480K | EN | 88.5-90.5 | 9.3-11 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | |
CAC502A(PBC2) | JIS | 87-91 | 9-12 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.05 | - | |
CT-1 | BS:1400 | Rem. | 9-11 | 0.25 | 0.05 | - | 0.25 | 0.15 | - | - | - | - | - | 0.8 |
Typical Uses Worm wheels, worm gears, bushings for heavy loads and low speeds, speed reducer.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C90800 | ASTM | 85-89 | 11-13 | 0.25 | 0.25 | 0.15 | 0.5 | 0.3 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
GbCuSn12 | DIN | 86-88 | 11.3-13 | 0.8 | 0.5 | 0.15 | 1.8 | 0.05 | 0.01 | 0.1 | 0.01 | 0.15 | 0.04 | - |
CB483K | EN | 85.5-88.5 | 11.2-13 | 0.6 | 0.4 | 0.15 | 2 | 0.2 | 0.01 | 0.2 | 0.01 | 0.15 | 0.05 | - |
CAC503A (PBC3B) | JIS | 84-88 | 12-15 | - | 0.3 | 0.2 | 0.5 | 0.1 | 0.005 | - | 0.005 | 0.05 | - | - |
CT-2 | BS:1400 | 85-87.3 | 11.2-13 | 0.2 | 0.4 | 0.15 | 1.5-2 | 0.05 | 0.01 | 0.2 | 0.01 | 0.1 | 0.05 | 0.8 |
Typical Uses Cryogenic Valves, Valves for Water Meters, Medium Pressure Hydraulic Equipment, Valve Components, Pumps Used to 550 F, Pump Impellers, Fittings Used to 550 F, Gears, Piston Rings, Bushings, Bearings, Medium Pressure Steam Equipmen up to 550 Ft, Ornamental Castings, Heating Equipment, Cooling Equipment, Nuts.
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Bi | Imp |
C92200 | ASTM | 86-90 | 5.5-6.5 | 1-2 | 3-5 | 0.25 | 1 | 0.05 | 0.005 | - | 0.005 | 0.25 | 0.05 | - | - |
G-CuSn6ZnNi | DIN | 83.5-87 | 5.8-7 | 2.5-4 | 1.5-3 | 0.2 | 1.5-2.5 | 0.03 | 0.01 | 0.1 | 0.01 | 0.3 | 0.06 | - | - |
CB498K | EN | 86-89.5 | 5.7-6.5 | 1.2-2 | 3.2-5 | 0.25 | 1 | 0.03 | 0.01 | - | 0.01 | 0.25 | 0.08 | - | - |
CAC407 (BC7) | JIS | 86-90 | 5-7 | 1-3 | 3-5 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
LG-4 | BS:1400 | Rem. | 6-8.05 | 2.5-3.5 | 1.5-3 | 0.2 | 2 | - | 0.01 | - | 0.01 | 0.25 | - | 0.05 | 0.7 |
Class-2 | IS:1458-1965 | Rem. | 5-7 | 1-3 | 2-3 | 0.3 | - | 0.05 | 0.01 | - | - | 0.1 | - | - | 0.6 |
LTB-1 | IS:318-1981 | Rem. | 6-8 | 2.5-3.5 | 1.5-3 | 0.3 | 2 | - | 0.01 | - | 0.01 | 0.3 | 0.7 | - | - |
Typical Uses Bearings, Bushings, Clamps, Piston Rings, Pump Bodies, Valves, Seal Rings, Worm Gears, Expansion Bearings, Pump Impellers, Valve Bodies, Gears, Gear Blanks, Finishing Dies for Wood Pulp Industry, Heavy Construction Equipment, Connectors, Nuts, Water Conditioners, Steam Fittings
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Bi | Impurities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C90500 | ASTM | 86-89 | 9-11 | 0.3 | 1-3 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.2 | 0.05 | - | - |
CAC403 (BC3) | JIS | 86.5-89.5 | 9.0-11.0 | 1.0 | 1.0-3.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - | - |
G 1(88/10/2) | BS:1400 | Rem. | 9.5-10.5 | 1.5 | 1.75-2.75 | 0.15 | 1 | - | 0.01 | - | 0.02 | 0.2 | - | 0.03 | 0.5 |
Typical Uses Valves, Potable Water Applications, Gears, Pump Components, Bearings, Bushings, Pump Impellers, Piston Rings, Valve Components, Seal Rings, Steam Fittings, Trunnion Bearings, Wrist-Pin Bushings, Piston-Pin Bushings, Machine Tool Bushings, Roll-Mill Bearings, and Bridge Bearings, Marine Fittings, Plumbing Fixtures
Copper Alloys | Standard | Cu | Sn | Pb | Zn | Fe | Ni | P | Al | Mn | Si | Sb | S | Bi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C90300 | ASTM | 86-89 | 7.5-9 | 0.3 | 3-5 | 0.2 | 1 | 0.05 | 0.005 | - | 0.005 | 0.2 | 0.05 | - |
CAC402 (BC2) | JIS | 86.0-90.0 | 7.0-9.0 | 1.0 | 3.0-5.0 | 0.2 | 0.8 | 0.03 | 0.005 | - | 0.005 | 0.2 | - | - |