-->
 
 
 

ALUMINIUM ALLOY INGOT

 
Standard Aluminium Alloys
UK LM2 LM6 LM20 LM24 LM25
ISO AlSi10Cu2Fe AlSi12 AlSi12Cu AlSi12Cu3Fe AlSi7Mg
AlSi12Fe AlSi12CuFe
EN 1706 AC 46100 44100 47000 46500 42000
France A-S9U3-Y4 AS 13 A-S12-Y4 A-S9U3A-Y4 A-S7G
Germany   G-AlSi12 G-AlSi12(Cu) G-AlSi8Cu3 G-AlSi7Mg
DIN 230 DIN 231 DIN 226
Italy UNI 5076 UNI 4514 UNI 5079 UNI 5075 UNI 3599
UNI 3601
USA AA/ASTM A 384 A 413 A 413 A 380 A356
USA SAE 383   305 306 323
Japan ADC 12 AC 3A   AC 4B AC 4C
ADC 10
RSA SA 46 SA 22 SA 24 SA 44 SA14
Australia   BB401 CC401 DA401 CA313 AA601  AC601
EA401 BA323 AA325 CC601  DA601      
 

British Standard 1490

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
LM2 Rem. 0.7-2.5 0.3 9.0-11.5 1 0.5 0.5 2 0.3 0.2 0.2
LM6 Rem. 0.1 0.1 10.0-13.0 0.6 0.5 0.1 0.1 0.1 0.05 0.2
LM16 Rem. 1.0-1.5 0.4-0.6 4.5-5.5 0.6 0.5 0.25 0.1 0.1 0.05 0.2
LM24 Rem. 3.0-4.0 0.3 7.5-9.5 1.3 0.5 0.5 3 0.3 0.2 0.2
LM25 Rem. 0.2 0.2-0.6 6.5-7.5 0.5 0.3 0.1 0.1 0.1 0.05 0.2
 

European Standard As Per EN 1706 AC Series

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
Al-Si12 Al-Si12Fe Rem.   0.1 0.1 10.5 - 13.5 1 0.55 0.1 0.1 0.3 0.05 0.15
Al Si9Cu3 Rem. 2.0-4.0 0.05-0.55 8.0-11.0 1.3 0.55 0.55 1.2 0.35 0.15 0.25
Al Si8Cu3 Rem. 3.0-4.0 3 7.5-9.5 1.3 0.5 0.5 3 0.3 0.2 0.2
Al Si7Mg Rem. 0.1 0.20-0.60 6.5-7.5 0.5 0.3 0.1 0.1 0.1 0.05 0.2
Al Si 132 Rem. 1.5-3.5 0.3 9.6-12.0 0.9 0.5 0.5 1   0.2  
 

France Standard

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
AS 13 Rem. 0.1 0.1 10.0-13.0 0.6 0.5 0.1 0.1 0.1 0.05 0.2
A-57G Rem. 0.2 0.2-0.6 6.5-7.5 0.5 0.3 0.1 0.1 0.1 0.05 0.2
A-S5U3 Rem. 2.8-3.8 0.05-0.25 4.5-6.0 0.6 0.2-0.60 0.3 0.5 0.1 0.05 0.25
A-S7G Rem. 0.15 0.2-0.4 6.5-7.5 0.85 0.5 0.05 0.1 0.05 0.05 0.05-0.25
A-Z5G Rem. 0.15-0.35 0.40-0.70 0.3 0.8 0.4 0.05 4.5-6.0 0.05 0.05 0.1-0.25
 

German Standard

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
G-AlSi12 (230) Rem. 0.1 0.4 10.5-13.5 1 0.10-0.50 0.2 0.5 0.2 0.1 0.15
G-AlSi6Cu4 (225) Rem. 3.0-5.0 0.55 4.0-5.0 0.9 0.2-0.65 0.45 2 0.3 0.15 0.2
G-AlSi10Mg (233) Rem. 0.03 0.3-0.45 9.0-11.0 0.4 0.45 0.05 0.1 0.05 0.05 0.15
G-AlSi7Mg Rem. 0.15 0.25-0.65 6.5-7.5 0.45 0.35 0.15 0.15 0.15 0.05 0.05-0.2
G-AlSi8Cu3 (226) Rem. 2.0-3.5 0.15-0.55 7.5-9.5 0.7 0.15-0.65 0.35 1.2 0.25 0.15 0.2
 

Italian Standard

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
4514 Rem. 0.05 0.05 12.0-13.5 0.6 0.4 0.01 0.08     0.1
7363 Rem. 1.75-2.5 0.3 11.0-12.5 0.7-1.0 0.5 0.3 1.4 0.15 0.1 0.2
5076 Rem. 1.75-2.5 0.3 11.0-12.5 0.7-1.0 0.5 0.3 0.8 0.15 0.1 0.15
3599 Rem. 0.05 0.3-0.45 6.5-7.5 0.5 0.4-0.6 0.05 0.05     0.1-0.2
3600 Rem. 1.1-1.5 0.45-0.65 4.5-5.5 0.5 0.1 0.1 0.05     0.15
 

American Standard

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
A360 Rem. 0.6 0.4-0.6 9.0-10.0 1.3 0.35 0.5 0.5      
A380 Rem. 3.0-4.0 0.3 7.5-9.5 1.3 0.5 0.5 3     0.5
A356 Rem. 0.1 0.3-0.45 6.5-7.5 0.12 0.05   0.05     0.2
A383 Rem. 2.0-3.0 0.1 9.5-11.5 1.3 0.5 0.3 3      
A242.2 Rem. 3.5-4.5 1.3-1.8 0.6 0.6 0.1 1.7-2.3 0.1     0.25
 

Japanese Standard JIS H 5302

 
Aluminium Alloys Al Cu Mg Si Fe Mn Ni Zn Pb Sn Ti
ADC6 Rem. 0.1 2.6-4.0 1 0.8 0.4-0.6 0.1 0.4   0.1  
ADC10 Rem. 0.1 0.3 7.5-9.5 0.9 0.5 0.5     0.3  
ADC12 Rem. 0.1 0.3 9.6-12.0 0.9 0.5 0.5 1   0.3  
AC 2B Rem. 0.1 0.5 5.0-7.0 1 0.5 0.35 1 0.2 0.1 0.2
AC 4B Rem. 0.1 0.5 7.0-10.0 1 0.5 0.35 1 0.2 0.1 0.2
 
 
DOWNLOAD E-BROCHURE